Medical Technologies

Reagent Kit for Determining Immunoglobulin M Concentration in Serum and Plasma (IgM IMMUNOTURBIDIMETRIC DDS) according to TU 9398-039-48813770-2015

Reagent Kit for Determining Immunoglobulin M Concentration in Serum and Plasma (IgM IMMUNOTURBIDIMETRIC DDS) according to TU 9398-039-48813770-2015

This reagent kit is designed for determining Immunoglobulin M (IgM) concentration in serum and plasma using the immunoturbidimetric method, in accordance with TU 9398-039-48813770-2015 standards.

Option 1:

  • Reagent 1: Phosphate-buffered saline solution, pH 7.4;
  • Reagent 2: Anti-Immunoglobulin M antiserum;
  • Reagent 3: Bovine serum albumin (BSA) solution;
  • Calibrator: Calibration solution of Immunoglobulin M ~800 mg/dl (exact IgM concentration depends on the batch and is indicated on the vial label).

Available in the following configurations:

  1. Reagent 1: 1 vial (25 ml); Reagent 2: 1 vial (3.0 ml); Reagent 3: 1 vial (5.0 ml); Calibrator: 1 microtube (0.25 ml).
  2. Reagent 1: 1 vial (50 ml); Reagent 2: 1 vial (6.0 ml); Reagent 3: 1 vial (5.0 ml); Calibrator: 1 microtube (0.5 ml).

Option 2:

  • Reagent 1: Phosphate-buffered saline solution, pH 7.4;
  • Reagent 2: Anti-Immunoglobulin M antiserum;
  • Reagent 3: Bovine serum albumin (BSA) solution;

Available in the following configurations:

  1. Reagent 1: 1 vial (40 ml); Reagent 2: 1 vial (8.0 ml); Reagent 3: 1 vial (5.0 ml).
  2. Reagent 1: 2 vials (40 ml each); Reagent 2: 2 vials (8.0 ml each); Reagent 3: 2 vials (5.0 ml each).
  3. Reagent 1: 6 vials (40 ml each); Reagent 2: 6 vials (8.0 ml each); Reagent 3: 3 vials (5.0 ml each).
  4. Reagent 1: 2 vials (18 ml each); Reagent 2: 1 vial (9.0 ml); Reagent 3: 1 vial (5.0 ml).
  5. Reagent 1: 2 vials (20 ml each); Reagent 2: 1 vial (8.0 ml); Reagent 3: 1 vial (5.0 ml).
  6. Reagent 1: 1 vial (36 ml); Reagent 2: 1 vial (7.0 ml); Reagent 3: 1 vial (5.0 ml).
  7. Reagent 1: 2 vials (18 ml each); Reagent 2: 1 vial (7.0 ml); Reagent 3: 1 vial (5.0 ml).
  8. Reagent 1: 1 vial (36 ml); Reagent 2: 1 vial (7.0 ml); Reagent 3: 1 vial (5.0 ml).
  9. Reagent 1: 2 vials (18 ml each); Reagent 2: 1 vial (6.0 ml); Reagent 3: 1 vial (5.0 ml).
  10. Reagent 1: 1 vial (34 ml); Reagent 2: 1 vial (6.0 ml); Reagent 3: 1 vial (5.0 ml).
  11. Reagent 1: 1 vial (32 ml); Reagent 2: 1 vial (6.0 ml); Reagent 3: 1 vial (5.0 ml).
  12. Reagent 1: 2 vials (26 ml each); Reagent 2: 2 vials (5.0 ml each); Reagent 3: 1 vial (5.0 ml).
  13. Reagent 1: 4 vials (26 ml each); Reagent 2: 4 vials (5.0 ml each); Reagent 3: 2 vials (5.0 ml each).
  14. Reagent 1: 3 vials (24 ml each); Reagent 2: 3 vials (7.0 ml each); Reagent 3: 1 vial (5.0 ml).
  15. Reagent 1: 6 vials (24 ml each); Reagent 2: 6 vials (7.0 ml each); Reagent 3: 2 vials (5.0 ml each).
  16. Reagent 1: 1 vial (800 ml); Reagent 2: 1 vial (100 ml); Reagent 3: 2 vials (100 ml each).

To purchase the reagent kit for determining Immunoglobulin M concentration, please place your order on our website by filling out a free-form request and sending it to Адрес электронной почты защищен от спам-ботов. Для просмотра адреса в вашем браузере должен быть включен Javascript., or use the order form available on our site.

Copyright MAXXmarketing GmbH
JoomShopping Download & Support